Boys - provisional results after race 6 (updated)
| pos. | sail number | name | points | r1 | r2 | r3 | r4 | r5 | r6
|
| 1 | ISR 619 | Baz BELL | 5,0 | (4) | 1 | 1 | 1 | 1 | 1
|
| 2 | ARG 401 | Bautista SAUBIDET BIRKNER | 7,0 | 1 | 1 | 3 | 1 | 1 | (6)
|
| 3 | FRA 43 | Philippe LAFAY | 11,0 | (7) | 3 | 1 | 2 | 4 | 1
|
| 4 | RUS 1 | Andrey ZAGAINOV | 13,0 | 2 | 2 | 2 | 5 | (13) | 2
|
| 5 | FRA 146 | Adrien MESTRE | 17,0 | 2 | 5 | 2 | (14) | 3 | 5
|
| 6 | ISR 692 | Chen BEN HAYOUN | 18,0 | 1 | 3 | 8 | 2 | (9) | 4
|
| 7 | FRA 200 | Mathieu CORNIL | 22,0 | (12) | 4 | 7 | 7 | 2 | 2
|
| 8 | ISR 4 | Elion CHABNER | 24,0 | 9 | (12) | 3 | 4 | 3 | 5
|
| 9 | FRA 604 | Thibaut CARRERE | 25,0 | 7 | 2 | 5 | (10) | 2 | 9
|
| 10 | ESP 70 | Toni BONET MACIAS | 28,0 | 3 | 6 | 5 | 5 | (12) | 9
|
| 11 | GBR 749 | Robert YORK | 29,0 | 5 | 5 | 9 | (16) | 7 | 3
|
| 12 | GBR 748 | Max BUSHELL | 33,0 | (14) | 4 | 11 | 11 | 4 | 3
|
| 13 | FRA 235 | Maxime ABIEVEN | 34,0 | 8 | (17) | 4 | 9 | 9 | 4
|
| 14 | RUS 3 | Evgeny AYVAZYAN | 35,0 | 3 | 6 | (14) | 3 | 11 | 12
|
| 15 | TUR 1011 | Poyraz AKAY | 41,0 | (16) | 8 | 12 | 8 | 6 | 7
|
| 16 | FRA 148 | Noe' DESCAMPS | 44,0 | (43) | 16 | 6 | 6 | 8 | 8
|
| 17 | FRA 681 | Leo MILHES | 46,0 | 8 | (15) | 8 | 12 | 7 | 11
|
| 18 | FRA 399 | Jean BELIGAUD | 47,0 | 6 | 9 | 13 | (15) | 5 | 14
|
| 19 | ESP 11 | Pedro PASCUAL | 49,0 | 9 | 8 | 4 | 13 | (25) | 15
|
| 20 | TUR 111 | Tolga Kagan OZBENLI | 52,0 | (21) | 16 | 13 | 7 | 10 | 6
|
| 21 | ITA 38 | Michele CITTADINI | 53,0 | 5 | (19) | 18 | 9 | 11 | 10
|
| 22 | POL 384 | Marcin KOMAR | 54,0 | 12 | 15 | 9 | 8 | (19) | 10
|
| 23 | FRA 642 | Samuel BARRE | 55,0 | 11 | 13 | 10 | 13 | (18) | 8
|
| 24 | FRA 493 | Olivier RAIMOND | 59,0 | (16) | 10 | 11 | 10 | 13 | 15
|
| 25 | ITA 118 | Andrea SCHIRRU | 60,0 | 11 | 11 | (16) | 14 | 12 | 12
|
| 26 | FRA 533 | Clement BOURGEOIS | 61,0 | (26) | 7 | 20 | 4 | 17 | 13
|
| 27 | POL 203 | Michal SEKULA | 62,0 | (18) | 13 | 10 | 6 | 15 | 18
|
| 28 | ESP 256 | Fernando ROSA-CALDERON | 63,0 | 6 | 11 | 25* | 15 | 22 | (dnf)
|
| 29 | GRE 28 | Stratis DOUKAS | 65,0 | (19) | 18 | 19 | 11 | 6 | 11
|
| 30 | ISR 605 | Yakir BEN HAYOUN | 65,0 | 10 | 7 | (32) | 12 | 20 | 16
|
| 31 | POL 28 | Furmanski RADOSLAN | 67,0 | 10 | 23 | 7 | (25) | 10 | 17
|
| 32 | ITA 54 | Gianluigi MAMUSA | 68,0 | 4 | 14 | 15 | (23) | 14 | 21
|
| 33 | POL 30 | Macies KLUSZCZYNSKI | 71,0 | 13 | (21) | 6 | 20 | 14 | 18
|
| 34 | HUN 199 | Andras NIKL | 75,0 | 17 | 10 | (25) | 25* | 19 | 13
|
| 35 | BEL 56 | William POTIGNY | 85,0 | 25 | 12 | 16 | 16 | (30) | 16
|
| 36 | NOR 11 | Fabian WILKENS SOLHEIM | 86,0 | 15 | 20 | 21 | (22) | 16 | 14
|
| 37 | RUS 333 | Aseniy FEDOSEEV | 88,0 | (dns) | 19 | 17 | 18 | 15 | 19
|
| 38 | NED 250 | Ramon STOLK | 94,0 | 29 | 14 | 28 | 3 | 20 | (ocs)
|
| 39 | ISR 601 | Nir NAOR | 97,0 | 13 | (27) | 17 | 20 | 23 | 24
|
| 40 | ITA 133 | Alberto COSTA | 97,0 | 22 | (23) | 18 | 19 | 21 | 17
|
| 41 | ITA 43 | Andrea PUZZONI | 97,0 | 18 | 22 | 19 | 21 | 17 | (23)
|
| 42 | NED 116 | Max VAN DER STORM | 101,0 | (33) | 24 | 15 | 17 | 26 | 19
|
| 43 | FRA 28 | Paul SULTANA | 102,0 | 14 | 18 | 23 | (28) | 23 | 24
|
| 44 | POL 632 | Adrian KARCZ | 106,0 | 23 | 22 | 26 | 19 | 16 | (28)
|
| 45 | FRA 608 | Tanguy TURPIN | 107,0 | 17 | 20 | 12 | (dns) | 33 | 25
|
| 46 | GBR 980 | Lewis MAY | 108,0 | 15 | 9 | 22 | (34) | 29 | 33
|
| 47 | POR 31 | Frederico RODRIGUES | 109,0 | 20 | 26 | 30 | (36) | 5 | 28
|
| 48 | POL 503 | Samoray WIKTOR | 110,0 | 22 | (25) | 22 | 22 | 22 | 22
|
| 49 | BEL 119 | Karel DE CLERCQ | 113,0 | 34 | (37) | 24 | 24 | 8 | 23
|
| 50 | FRA 297 | Thibaud EXCOFFIER | 113,0 | 24 | 21 | 23 | (32) | 25 | 20
|
| 51 | FRA 369 | Robin CHABANNES | 124,0 | 38 | (40) | 40 | 18 | 21 | 7
|
| 52 | POL 202 | Karol WALUSZEWKI | 124,0 | 23 | 17 | 14 | 26 | (dns) | dns
|
| 53 | FRA 291 | Louis CHOPIN-LALEUD | 124,0 | 21 | 28 | 27 | 21 | 27 | (30)
|
| 54 | GER 2255 | Soenke WOITH | 126,0 | 28 | (41) | 21 | 24 | 31 | 22
|
| 55 | GRE 32 | Dimitris KOUTENTAKIS | 135,0 | (39) | 30 | 29 | 32 | 24 | 20
|
| 56 | FRA 205 | Fontain KENAN | 140,0 | 32 | 32 | (35) | 23 | 26 | 27
|
| 57 | NOR 57 | Arthun ULRICHSEN | 142,0 | 20 | (40) | 37 | 28 | 31 | 26
|
| 58 | BEL 125 | Florian VERHAEGEN | 142,0 | (37) | 31 | 36 | 26 | 28 | 21
|
| 59 | ESP 75 | Eduard GARCIA QUEROL | 143,0 | 30 | (39) | 34 | 29 | 18 | 32
|
| 60 | ITA 180 | Matteo PALA | 146,0 | 19 | 25 | (dns) | 29 | 29 | dns
|
| 61 | GER 2555 | Otto EYFERTH | 146,0 | (38) | 34 | 32 | 27 | 24 | 29
|
| 62 | ITA 222 | Tommaso TENSI | 148,0 | 27 | 24 | 26 | (dns) | dns | 27
|
| 63 | ITA 198 | Calvin PES McMILLIAN | 150,0 | 31 | 37 | (dnf) | 17 | 34 | 31
|
| 64 | GER 2525 | Johannes GIRKE | 150,0 | 27 | 29 | 33 | 31 | (35) | 30
|
| 65 | POL 555 | Bartlomiej KAPUSTA | 152,0 | 33 | (36) | 34 | 33 | 27 | 25
|
| 66 | ITA 7 | Edoardo CITTADINI | 156,0 | 32 | 33 | 29 | (dns) | 30 | 32
|
| 67 | NOR 81 | Peder Vilhelm AUBERT | 158,0 | 30 | 28 | 28 | 27 | (dnf) | dnf
|
| 68 | POL 12 | Michal KORYBALSKI | 159,0 | 31 | (39) | 35 | 30 | 32 | 31
|
| 69 | GBR 997 | Zach BRUBERT | 160,0 | (36) | 35 | 36 | 30 | 33 | 26
|
| 70 | ITA 12 | Gabriele RAMPOLLA | 160,0 | 35 | (36) | 31 | 33 | 28 | 33
|
| 71 | ITA 66 | Ludovico LEPORATTI | 163,0 | 26 | 27 | 20 | (dnf) | dnf | dnf
|
| 72 | ITA 82 | Damiano GASCO | 169,0 | 28 | 38 | 30 | 37 | 36 | (dnf)
|
| 73 | POR 98 | Joao ABREU | 170,0 | 29 | 35 | 38 | 34 | 34 | (dns)
|
| 74 | ITA 119 | Andrea GREGORINI | 172,0 | 39 | 32 | 36 | 31 | (dns) | 34
|
| 75 | GER 75 | Niklas MERSMANN | 174,0 | 34 | 26 | 24 | (dnf) | dnf | dnf
|
| 76 | RUS 171 | Petrov DUITRU | 174,0 | 24 | 31 | 31 | (dns) | dns | dns
|
| 77 | RUS 96 | Nikita DRYUBAK | 177,0 | (41) | 41 | 40 | 35 | 32 | 29
|
| 78 | GER 259 | Merilin LIPPERT | 184,0 | 37 | 30 | 27 | (dnf) | dnf | dnf
|
| 79 | POL 136 | Jasiniak OLAF | 185,0 | 35 | 29 | 33 | (dns) | dns | dns
|
| 80 | NOR 51 | Gerog KNUTSEN | 195,0 | 40 | 33 | 39 | 38 | (dnf) | dnf
|
| 81 | ITA 81 | Andrea PODDA | 195,0 | 36 | 34 | 37 | (dns) | dns | dns
|
| 82 | NOR 119 | Samuel BJOERGAN | 198,0 | 25 | (dnf) | 38 | dnf | dnf | dnf
|
| 83 | HUN 208 | Krizsa FERENC | 209,0 | (dsq) | 38 | 39 | dns | dns | dns
|
| 84 | POL 58 | Kryjztof WTOCH | 218,0 | 42 | (dnf) | dnf | dns | dns | dns
|
| 85 | FRA 2057 | Romain GHIO | 220,0 | (dns) | dns | dns | dns | dns | dns
|
| 86 | POL 533 | Pawel BIANLAS | 222,0 | dns | dns | dns | (dnf) | dnf | dnf
|
| 87 | HUN 196 | Bence SANTA | 224,0 | (dnf) | dnf | dnf | dnf | dnf | dnf |
* RDG - results as follows:
ESP 256, Fernando ROSA-CALDERON, race 3, 9 points
HUN 199, Andras NIKL, race 4, 16 points
Girls - provisional results after race 7
| p. | sail nr | name | pts | r1 | r2 | r3 | r4 | r5 | r6 | r7
|
| 1 | GBR 719 | Emma LABOURNE | 18,0 | 5 | (7) | 1 | 2 | 2 | 3 | 5
|
| 2 | ITA 157 | Marta MAGGETTI | 20,0 | 1 | 6 | 2 | (13) | 9 | 1 | 1
|
| 3 | ISR 606 | Shahar TIBI | 27,0 | 10 | 5 | 8 | 1 | 1 | 2 | (19)
|
| 4 | POL 502 | Patrycja LIS | 35,0 | 8 | 1 | 3 | 9 | 7 | 7 | (30)
|
| 5 | RUS 271 | Stefania ELFUTINA | 35,0 | 3 | 2 | 10 | 6 | (11) | 6 | 8
|
| 6 | ISR 609 | Heller HADAR | 38,0 | 2 | 4 | 5 | 17 | (19) | 8 | 2
|
| 7 | ISR 687 | Zohar BEN HAYOUN | 47,0 | (14) | 3 | 12 | 4 | 14 | 4 | 10
|
| 8 | FRA 295 | Berenice MEGE | 49,0 | 4 | 10 | 11 | 11 | 6 | (13) | 7
|
| 9 | NED 203 | Sara WENNEKES | 59,0 | 16 | 8 | 9 | 3 | 5 | 18 | (25)
|
| 10 | GER 782 | Stefanie SCHWARZ | 65,0 | 15 | 15 | 4 | 15 | (17) | 5 | 11
|
| 11 | ITA 52 | Elena VACCA | 68,0 | 9 | 13 | (21) | 10 | 13 | 17 | 6
|
| 12 | ESP 15 | Blanca ALABAU NEIRA | 76,0 | 11 | 9 | (17) | 12 | 12 | 16 | 16
|
| 13 | TUR 191 | Dilara URALP | 80,0 | 20 | 14 | 15 | 7 | 10 | 14 | (22)
|
| 14 | FRA 724 | Pauline BOULET | 85,0 | (38) | 11 | 18 | 5 | 4 | 10 | 37
|
| 15 | FRA 302 | Stepahnie PERRET | 90,0 | 13 | 27 | (28) | 18 | 8 | 20 | 4
|
| 16 | FRA 551 | Maelle GUILBAUD | 91,0 | 26 | 21 | 24 | 8 | 3 | 9 | (27)
|
| 17 | FRA 343 | Melanie JARIEL | 103,0 | 27 | 16 | (29) | 14 | 22 | 11 | 13
|
| 18 | POL 150 | Maria TARNOWSKA | 104,0 | 18 | (24) | 16 | 16 | 15 | 24 | 15
|
| 19 | POL 287 | Zuzanna CZURYLO | 111,0 | 7 | 12 | 23 | 21 | (dns) | dns | 3
|
| 20 | POL 303 | Karolina LIPINSKA | 115,0 | 6 | 18 | 19 | 22 | 31 | 19 | (ocs)
|
| 21 | BEL 22 | Imke DE BRUYN | 124,0 | 23 | 22 | (26) | 20 | 18 | 21 | 20
|
| 22 | POL 500 | Klaudia Nikola SZABLINSKA | 127,0 | 19 | (26) | 25 | 19 | 26 | 12 | 26
|
| 23 | RUS 30 | Anna KHVORIKORA | 136,0 | (ocs) | 19 | 22 | dns | 16 | 25 | 9
|
| 24 | FRA 714 | Olivia BLANC | 137,0 | 12 | 31 | 7 | (dns) | dns | 30 | 12
|
| 25 | POL 506 | Monika MAKONCZENKO | 138,0 | 24 | 23 | 13 | 26 | 24 | 28 | (33)
|
| 26 | GBR 714 | Emily HALL | 139,0 | 17 | 20 | 20 | 27 | (29) | 27 | 28
|
| 27 | ESP 12 | Pilar LAMADRID TRUBA | 143,0 | 25 | 25 | (33) | 30 | 20 | 22 | 21
|
| 28 | FRA 307 | Alicia MATHEN | 147,0 | 28 | 35 | 14 | 28 | 27 | 15 | (ocs)
|
| 29 | POL 413 | Oliwia CASPARI | 152,0 | 21 | 28 | (30) | 24 | 21 | 29 | 29
|
| 30 | ITA 115 | Maria SGRO | 159,0 | (32) | 29 | 31 | 29 | 30 | 26 | 14
|
| 31 | POL 501 | Zaneta Angelika SZYMAISKA | 161,0 | 33 | 17 | 6 | (dns) | 28 | dns | 32
|
| 32 | NOR 24 | Nora LINDLAND | 161,0 | 22 | 30 | 27 | 25 | 25 | 32 | (34)
|
| 33 | ITA 117 | Dalila TONEI | 166,0 | 30 | 34 | 32 | 23 | (dns) | 23 | 24
|
| 34 | ESP 2 | Blanca CARRACEDI-SERRA | 203,0 | 37 | 33 | 41 | (dns) | 23 | 31 | 38
|
| 35 | ITA 92 | Micaela CERRETI | 211,0 | 29 | 32 | 37 | (dns) | dns | dns | 23
|
| 36 | ITA 44 | Sofia MARINI | 224,0 | 31 | 41 | (dns) | dns | dns | dns | 17
|
| 37 | POL 232 | Marzena URBAN | 230,0 | 35 | 39 | 35 | (dns) | dns | dns | 31
|
| 38 | ITA 4 | Ginevra GABRIELLI | 236,0 | 41 | 42 | (dns) | dns | dns | dns | 18
|
| 39 | FRA 824 | Lucie HERVOCHE | 237,0 | 39 | 37 | 36 | (dns) | dns | dns | 35
|
| 40 | FRA 3651 | Noemi DUBOIS | 244,0 | 40 | 40 | 34 | (dns) | dns | dns | 40
|
| 41 | RUS 252 | Ekaterina ILINA | 245,0 | 34 | 43 | 42 | (dns) | dns | dns | 36
|
| 42 | GER 817 | Vasilissa BARTA | 246,0 | 36 | 36 | 39 | (dns) | dns | dns | ocs
|
| 43 | GER 796 | Lea-Marie BLUME | 249,0 | 42 | 38 | 40 | (dns) | dns | dns | 39
|
| 44 | POL 324 | Aleksandra SZCZECH | 256,0 | 43 | 44 | 38 | (dns) | dns | dns | |