Techno 293 Europeans 2011 - Under 17 boys
Gold fleet, final results
| p. | sail | name | pts | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUS 1 | Andrey ZAGAINOV | 23 | 2 | 2 | 2 | 5 | -13 | 2 | 2 | 1 | 1 | -10 | 3 | 3 |
| 2 | FRA 43 | Philippe LAFAY | 27 | -7 | 3 | 1 | 2 | 4 | 1 | 6 | 2 | 4 | 3 | -13 | 1 |
| 3 | ARG 401 | Bautista SAUBIDET BIRKNER | 34 | 1 | 1 | 3 | 1 | 1 | -6 | 13 | -14 | 2 | 2 | 5 | 5 |
| 4 | ISR 619 | Baz BELL | 35 | -4 | 1 | 1 | 1 | 1 | 1 | -26 | 4 | 6 | 4 | 2 | 14 |
| 5 | FRA 146 | Adrien MESTRE | 37 | 2 | 5 | 2 | -14 | 3 | 5 | 3 | -10 | 4 | 7 | 1 | 5 |
| 6 | ISR 692 | Chen BEN HAYOUN | 38 | 1 | 3 | 8 | 2 | -9 | 4 | 1 | 5 | 3 | (raf) | 9 | 2 |
| 7 | ESP 70 | Toni BONET MACIAS | 50 | 3 | 6 | 5 | 5 | -12 | 9 | 5 | -7 | 5 | 1 | 7 | 4 |
| 8 | RUS 3 | Evgeny AYVAZYAN | 68 | 3 | 6 | -14 | 3 | 11 | 12 | 4 | 8 | -14 | 8 | 6 | 7 |
| 9 | ISR 4 | Elion CHABNER | 78 | 9 | -12 | 3 | 4 | 3 | 5 | -19 | 3 | 15 | 16 | 10 | 10 |
| 10 | FRA 200 | Mathieu CORNIL | 88 | -12 | 4 | 7 | 7 | 2 | 2 | -25 | 12 | 10 | 13 | 25 | 6 |
| 11 | FRA 399 | Jean BELIGAUD | 89 | 6 | 9 | 13 | -15 | 5 | 14 | 8 | 6 | 8 | -19 | 8 | 12 |
| 12 | FRA 235 | Maxime ABIEVEN | 96 | 8 | -17 | 4 | 9 | 9 | 4 | 15 | 18 | -24 | 5 | 16 | 8 |
| 13 | FRA 604 | Thibaut CARRERE | 98 | 7 | 2 | 5 | -10 | 2 | 9 | 22 | 11 | 11 | 12 | -29 | 17 |
| 14 | FRA 148 | Noé DESCAMPS | 112 | -43 | 16 | 6 | 6 | 8 | 8 | 11 | 19 | 9 | 18 | 11 | -27 |
| 15 | GBR 749 | Robert YORK | 114 | 5 | 5 | 9 | -16 | 7 | 3 | 17 | 13 | 18 | -24 | 22 | 15 |
| 16 | POL 28 | Furmanski RADOSLAN | 118 | 10 | 23 | 7 | -25 | 10 | 17 | 9 | 15 | -34 | 6 | 12 | 9 |
| 17 | ESP 11 | Pedro PASCUAL | 120 | 9 | 8 | 4 | 13 | -25 | 15 | 7 | 17 | -35 | 17 | 17 | 13 |
| 18 | FRA 642 | Samuel BARRE | 121 | 11 | 13 | 10 | 13 | -18 | 8 | 24 | -27 | 7 | 9 | 4 | 22 |
| 19 | POL 384 | Marcin KOMAR | 139 | 12 | 15 | 9 | 8 | -19 | 10 | 10 | 9 | 12 | -36 | 26 | 28 |
| 20 | GBR 748 | Max BUSHELL | 151 | -14 | 4 | 11 | 11 | 4 | 3 | 31 | 29 | 16 | -34 | 23 | 19 |
| 21 | ITA 38 | Michele CITTADINI | 154 | 5 | -19 | 18 | 9 | 11 | 10 | 14 | -32 | 30 | 32 | 14 | 11 |
| 22 | TUR 111 | Tolga Kagan OZBENLI | 156 | -21 | 16 | 13 | 7 | 10 | 6 | (ocs) | 21 | 13 | 11 | 33 | 26 |
| 23 | ITA 118 | Andrea SCHIRRU | 160 | 11 | 11 | -16 | 14 | 12 | 12 | 12 | 16 | 29 | 27 | -32 | 16 |
| 24 | FRA 493 | Olivier RAIMOND | 162 | -16 | 10 | 11 | 10 | 13 | 15 | 20 | 28 | -40 | 15 | 19 | 21 |
| 25 | FRA 681 | Leo MILHES | 165 | 8 | -15 | 8 | 12 | 7 | 11 | 21 | 22 | (dsq) | 22 | 24 | 30 |
| 26 | ESP 256 | Fernando ROSA-CALDERON | 177 | 6 | 11 | 9 | 15 | 22 | (dnf) | -29 | 23 | 22 | 25 | 21 | 23 |
| 27 | FRA 533 | Clement BOURGEOIS | 183 | -26 | 7 | 20 | 4 | 17 | 13 | -39 | 24 | 28 | 21 | 20 | 29 |
| 28 | TUR 1011 | Poyraz AKAY | 184 | -16 | 8 | 12 | 8 | 6 | 7 | 34 | 20 | 21 | -40 | 36 | 32 |
| 29 | POL 30 | Macies KLUSZCZYNSKI | 205 | 13 | -21 | 6 | 20 | 14 | 18 | 16 | -35 | 32 | 35 | 31 | 20 |
| 30 | POL 203 | Michal SEKULA | 213 | -18 | 13 | 10 | 6 | 15 | 18 | 23 | 33 | 27 | (dnf) | 30 | 38 |
| 31 | GRE 28 | Stratis DOUKAS | 218 | -19 | 18 | 19 | 11 | 6 | 11 | -37 | 30 | 23 | 30 | 37 | 33 |
| 32 | NOR 11 | Fabian WILKENS SOLHEIM | 227 | 15 | 20 | 21 | -22 | 16 | 14 | 18 | 38 | 26 | 14 | (dnf) | bfd |
| 33 | ISR 601 | Nir NAOR | 235 | 13 | -27 | 17 | 20 | 23 | 24 | (ocs) | 26 | 38 | 31 | 18 | 25 |
| 34 | RUS 333 | Aseniy FEDOSEEV | 240 | (dns) | 19 | 17 | 18 | 15 | 19 | 30 | -39 | 31 | 29 | 28 | 34 |
| 35 | POL 632 | Adrian KARCZ | 243 | 23 | 22 | 26 | 19 | 16 | -28 | 28 | 36 | 19 | 20 | 34 | -37 |
| 36 | NED 116 | Max VAN DER STORM | 245 | -33 | 24 | 15 | 17 | 26 | 19 | 33 | -37 | 25 | 28 | 27 | 31 |
| 37 | ITA 54 | Gianluigi MAMUSA | 246 | 4 | 14 | 15 | -23 | 14 | 21 | 27 | 42 | 33 | 33 | 43 | (dnf) |
| 38 | HUN 199 | Andras NIKL | 247 | 17 | 10 | -25 | 16 | 19 | 13 | 41 | 34 | (dsq) | 23 | 38 | 36 |
| 39 | BEL 56 | William POTIGNY | 248 | 25 | 12 | 16 | 16 | -30 | 16 | 38 | 25 | 20 | 41 | 39 | -42 |
| 40 | NED 250 | Ramon STOLK | 251 | 29 | 14 | 28 | 3 | 20 | (ocs) | 32 | 31 | 39 | -42 | 15 | 40 |
| 41 | ISR 605 | Yakir BEN HAYOUN | 262 | 10 | 7 | -32 | 12 | 20 | 16 | 42 | -43 | 37 | 37 | 42 | 39 |
| 42 | FRA 28 | Paul SULTANA | 263 | 14 | 18 | 23 | -28 | 23 | 24 | 35 | -41 | 41 | 26 | 35 | 24 |
| 43 | ITA 43 | Andrea PUZZONI | 283 | 18 | 22 | 19 | 21 | 17 | -23 | 36 | (dnf) | 36 | 39 | 40 | 35 |
| 44 | ITA 133 | Alberto COSTA | 297 | 22 | -23 | 18 | 19 | 21 | 17 | 40 | 40 | -42 | 38 | 41 | 41 |
Silver fleet, final results
| pos. | sail | name | pts | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POL 503 | Samoray WIKTOR | 125 | 22 | -25 | 22 | 22 | 22 | 22 | 2 | 1 | 2 | 2 | -9 | 8 |
| 2 | GBR 980 | Lewis MAY | 132 | 15 | 9 | 22 | -34 | 29 | 33 | 12 | 3 | -19 | 3 | 5 | 1 |
| 3 | FRA 297 | Thibaud EXCOFFIER | 139 | 24 | 21 | 23 | -32 | 25 | 20 | 6 | -10 | 4 | 4 | 7 | 5 |
| 4 | POL 202 | Karol WALUSZEWKI | 139 | 23 | 17 | 14 | 26 | (dns) | dns | 1 | 2 | 6 | -10 | 4 | 2 |
| 5 | FRA 369 | Robin CHABANNES | 142 | 38 | -40 | 40 | 18 | 21 | 7 | 5 | 4 | 1 | -16 | 2 | 6 |
| 6 | BEL 119 | Karel DE CLERCQ | 158 | 34 | -37 | 24 | 24 | 8 | 23 | 4 | 7 | -26 | 11 | 13 | 10 |
| 7 | FRA 608 | Tanguy TURPIN | 173 | 17 | 20 | 12 | (dns) | 33 | 25 | 23 | 24 | -29 | 13 | 3 | 3 |
| 8 | GER 2255 | Soenke WOITH | 178 | 28 | -41 | 21 | 24 | 31 | 22 | 9 | 6 | 3 | 7 | 27 | -30 |
| 9 | POR 31 | Frederico RODRIGUES | 181 | 20 | 26 | 30 | -36 | 5 | 28 | 13 | 22 | 13 | (dnf) | 15 | 9 |
| 10 | FRA 291 | Louis CHOPIN-LALEUD | 188 | 21 | 28 | 27 | 21 | 27 | -30 | (dsq) | 21 | 18 | 15 | 6 | 4 |
| 11 | BEL 125 | Florian VERHAEGEN | 190 | -37 | 31 | 36 | 26 | 28 | 21 | 11 | 5 | 12 | -17 | 8 | 12 |
| 12 | GER 2555 | Otto EYFERTH | 192 | -38 | 34 | 32 | 27 | 24 | 29 | 7 | 8 | 7 | 5 | 19 | -28 |
| 13 | NOR 57 | Arthun ULRICHSEN | 207 | 20 | -40 | 37 | 28 | 31 | 26 | 8 | 12 | 14 | 14 | 17 | -19 |
| 14 | GER 75 | Niklas MERSMANN | 209 | 34 | 26 | 24 | (dnf) | dnf | dnf | 3 | 15 | 10 | 6 | 1 | -17 |
| 15 | GBR 997 | Zach BRUBERT | 218 | -36 | 35 | 36 | 30 | 33 | 26 | 15 | 13 | 8 | 8 | 14 | -18 |
| 16 | ESP 75 | Eduard GARCIA QUEROL | 219 | 30 | -39 | 34 | 29 | 18 | 32 | 17 | 17 | 17 | 18 | -32 | 7 |
| 17 | ITA 222 | Tommaso TENSI | 220 | 27 | 24 | 26 | (dns) | dns | 27 | 14 | -28 | 5 | 12 | 21 | 20 |
| 18 | FRA 205 | Fontain KENAN | 226 | 32 | 32 | -35 | 23 | 26 | 27 | 20 | 16 | -34 | 22 | 12 | 16 |
| 19 | ITA 82 | Damiano GASCO | 246 | 28 | 38 | 30 | 37 | 36 | (dnf) | 24 | 11 | 11 | (dnf) | 10 | 21 |
| 20 | POL 555 | Bartlomiej KAPUSTA | 253 | 33 | -36 | 34 | 33 | 27 | 25 | 22 | 18 | 39 | 19 | 22 | -31 |
| 21 | GRE 32 | Dimitris KOUTENTAKIS | 254 | -39 | 30 | 29 | 32 | 24 | 20 | 16 | 25 | 23 | 25 | 30 | -33 |
| 22 | ITA 198 | Calvin PES McMILLIAN | 258 | 31 | 37 | (dnf) | 17 | 34 | 31 | 27 | -30 | 24 | 26 | 16 | 15 |
| 23 | GER 259 | Merilin LIPPERT | 261 | 37 | 30 | 27 | (dnf) | dnf | dnf | (ocs) | 27 | 25 | 1 | 11 | 13 |
| 24 | ITA 66 | Ludovico LEPORATTI | 263 | 26 | 27 | 20 | (dnf) | dnf | dnf | 10 | 20 | 21 | (dnf) | 26 | 23 |
| 25 | ITA 180 | Matteo PALA | 270 | 19 | 25 | (dns) | 29 | 29 | dns | 30 | 19 | 28 | 27 | 20 | (dnf) |
| 26 | ITA 7 | Edoardo CITTADINI | 276 | 32 | 33 | 29 | (dns) | 30 | 32 | 19 | 26 | 16 | -35 | 35 | 24 |
| 27 | RUS 171 | Petrov DUITRU | 278 | 24 | 31 | 31 | (dns) | dns | dns | 25 | 23 | 27 | -34 | 18 | 11 |
| 28 | GER 2525 | Johannes GIRKE | 283 | 27 | 29 | 33 | 31 | -35 | 30 | 28 | (dsq) | 30 | 21 | 25 | 29 |
| 29 | POL 12 | Michal KORYBALSKI | 283 | 31 | -39 | 35 | 30 | 32 | 31 | 33 | -35 | 22 | 23 | 24 | 22 |
| 30 | POL 136 | Jasiniak OLAF | 295 | 35 | 29 | 33 | (dns) | dns | dns | 26 | (dnf) | 15 | 9 | 28 | 32 |
| 31 | NOR 81 | Peder Vilhelm AUBERT | 300 | 30 | 28 | 28 | 27 | (dnf) | dnf | (ocs) | 9 | 31 | 29 | 29 | dnf |
| 32 | POR 98 | Joao ABREU | 303 | 29 | 35 | 38 | 34 | 34 | (dns) | 21 | 33 | 20 | 32 | -36 | 27 |
| 33 | RUS 96 | Nikita DRYUBAK | 304 | -41 | 41 | 40 | 35 | 32 | 29 | 32 | 34 | -36 | 24 | 23 | 14 |
| 34 | ITA 12 | Gabriele RAMPOLLA | 315 | 35 | -36 | 31 | 33 | 28 | 33 | (ocs) | 14 | 9 | dnf | dnf | dnf |
| 35 | ITA 119 | Andrea GREGORINI | 349 | 39 | 32 | 36 | 31 | (dns) | 34 | (dnf) | 37 | 35 | 30 | 31 | dnf |
| 36 | NOR 51 | Gerog KNUTSEN | 357 | 40 | 33 | 39 | 38 | (dnf) | dnf | 34 | 31 | 32 | 31 | 34 | (dnf) |
| 37 | ITA 81 | Andrea PODDA | 362 | 36 | 34 | 37 | (dns) | dns | dns | 35 | 36 | (dnf) | 33 | 38 | 25 |
| 38 | NOR 119 | Samuel BJOERGAN | 371 | 25 | (dnf) | 38 | dnf | dnf | dnf | 18 | 29 | 38 | (dnf) | dnf | dnf |
| 39 | HUN 196 | Bence SANTA | 376 | (dnf) | dnf | dnf | dnf | dnf | dnf | -36 | 32 | 33 | 28 | 33 | 26 |
| 40 | POL 58 | Kryjztof WTOCH | 377 | 42 | (dnf) | dnf | dns | dns | dns | 31 | (dnf) | 37 | 20 | 37 | 34 |
| 41 | HUN 208 | Krizsa FERENC | 408 | (dsq) | 38 | 39 | dns | dns | dns | 29 | 38 | (dnf) | dnf | dnf | dnf |
| 42 | FRA 2057 | Romain GHIO | 440 | (dns) | dns | dns | dns | dns | dns | (dnf) | dnf | dnf | dnf | dnf | dnf |
| 43 | POL 533 | Pawel BIANLAS | 442 | dns | dns | dns | (dnf) | dnf | dnf | (dnf) | dnf | dnf | dnf | dnf | dnf |






