RS:X Youth Worlds 2001 - girls
Final results
* points for medal race are doubled
| pos. | sail number | name | points | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POL 9 | Agnieszka BILSKA | 11,0 | 1 | 1 | 1 | (3) | 1 | 1 | 1 | 1 | 2 | 2 |
| 2 | POL 104 | Kamila SMEKTALA | 25,0 | 4 | 3 | 2 | (8) | 3 | 3 | 2 | 3 | 1 | 4 |
| 3 | POL 118 | Barbara DMUCHOWSKA | 43,0 | 3 | 2 | (13) | 2 | 8 | 5 | 5 | 5 | 3 | 10 |
| 4 | FRA 4 | Jeanne DANTES | 49,0 | 2 | 5 | 7 | 5 | 7 | 9 | 4 | 4 | (ocs) | 6 |
| 5 | ISR 34 | Laura KISHON | 66,0 | 9 | (11) | 5 | 7 | 9 | 7 | 9 | 6 | 6 | 8 |
| 6 | GBR 703 | Noelle FINCH, U17 | 68,0 | 5 | 7 | 3 | (21) | 12 | 12 | 6 | 2 | 5 | 16 |
| 7 | BLR 737 | Anastasya VALKEVICH | 77,0 | (18) | 8 | 9 | 15 | 5 | 4 | 10 | 7 | 7 | 12 |
| 8 | ISR 100 | Shani ROTTENBERG, U17 | 78,0 | 16 | (20) | 6 | 1 | 2 | 2 | 13 | 8 | 10 | 20 |
| 9 | ITA 82 | Veronica FANCIULLI | 88,0 | 7 | 4 | 4 | 11 | 11 | 14 | 12 | (15) | 11 | 17 |
| 10 | FRA 161 | Léa MATTEI | 92,0 | 12 | 12 | 10 | 4 | 4 | 8 | (14) | 10 | 14 | 19 |
| 11 | GRE 12 | Antonatou CHARALAMBIA | 92,0 | 15 | 10 | 15 | 10 | 10 | 6 | (16) | 9 | 4 | 13 |
| 12 | POL 4 | Karolina ZAJACZKOWSKA | 96,0 | 14 | 9 | 14 | 6 | 6 | 11 | 3 | (22) | 22 | 11 |
| 13 | ISR 7 | Neomi COHEN | 107,0 | 8 | (16) | 16 | 12 | 14 | 10 | 7 | 13 | 13 | 14 |
| 14 | ITA 7 | Bruna FERRACANE | 129,0 | 11 | 17 | (20) | 14 | 17 | 15 | 8 | 12 | 18 | 17 |
| 15 | FRA 186 | Manon QUERE | 129,0 | 10 | 14 | (22) | 13 | 13 | 13 | 19 | 14 | 12 | 21 |
| 16 | POL 416 | Hanna IDZIAK | 141,0 | 13 | (21) | 17 | 16 | 18 | 16 | 17 | 11 | 15 | 18 |
| 17 | FRA 49 | Clidane HUMEAU | 142,0 | 22 | 6 | 12 | 17 | (dnf) | 18 | 23 | 23 | 9 | 12 |
| 18 | POL 120 | Monika KRASZEWSKA | 157,0 | 17 | 15 | (24) | 20 | 19 | 21 | 15 | 18 | 16 | 16 |
| 19 | ITA 93 | Silvia COLOMBO | 158,0 | 20 | (22) | 8 | 22 | 15 | 17 | 18 | 19 | 17 | 22 |
| 20 | ISR 72 | Liani BAR | 162,0 | 21 | (23) | 18 | 18 | 20 | 20 | 20 | 17 | 8 | 20 |
| 21 | ARG 10 | Valentina SERIGOS | 166,0 | 19 | 19 | (23) | 19 | 16 | 19 | 22 | 16 | 21 | 15 |
| 22 | GBR 969 | Jade ROGERS, U17 | 189,0 | 6 | 13 | 11 | 9 | (dnf) | dnf | dnf | dnf | dnf | dnf |
| 23 | FRA 35 | Caroline DE ALCALA | 202,0 | 24 | 18 | 19 | (dnf) | dnf | dnf | 11 | 21 | 19 | ocs |
| 24 | ARG 363 | Celia TEJERINA | 212,0 | 23 | 24 | 21 | (dnf) | dnf | dnf | 21 | 24 | 20 | 19 |
| 25 | JPN 92 | Yuri SHIORI | 231,0 | 27 | 27 | 25 | 23 | (dnf) | dnf | 27 | 25 | 24 | 23 |
| 26 | GBR 758 | Annalee HARGREAVES | 233,0 | 26 | 28 | 26 | (dnf) | dnf | dnf | 24 | 20 | 23 | 26 |
| 27 | GBR 853 | Gemma GRAYSTON | 242,0 | (dnf) | 25 | 27 | dnf | dnf | dnf | 25 | 26 | 25 | 24 |
| 28 | CAN 444 | Laura KONITZER | 243,0 | 25 | 26 | 28 | (dnf) | dnf | dnf | 26 | 27 | 26 | 25 |
| 29 | HUN 164 | Fruzsina BODI | 270,0 | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |






