Boys - provisional results after 6 races
| pos. | sail number | name | points | r1 | r2 | r3 | r4 | r5 | r6
|
| 1 | POL 182 | Pawel TARNOWSKI | 5,0 | (1) | 1 | 1 | 1 | 1 | 1
|
| 2 | FRA 155 | Louis GIARD | 8,0 | 2 | 1 | 2 | 1 | 2 | (3)
|
| 3 | FRA 7 | Fabian PIC | 9,0 | 3 | (6) | 1 | 3 | 1 | 1
|
| 4 | GBR 60 | Sam SILLS | 11,0 | 1 | 2 | 4 | 2 | 2 | (6)
|
| 5 | GBR 931 | Tom SQUIRES | 17,0 | 2 | 2 | (35) | 3 | 3 | 7
|
| 6 | DEN 158 | Sebastian FLEISCHER | 17,0 | 4 | 3 | 3 | 4 | (9) | 3
|
| 7 | ESP 36 | Mateo SANZ LANZ | 23,0 | 3 | 8 | 2 | 6 | 4 | (9)
|
| 8 | FRA 34 | Paul ROZIER | 23,0 | (14) | 5 | 6 | 5 | 5 | 2
|
| 9 | ISR 10 | Dan DAVIDOVICH | 25,0 | 10 | (18) | 5 | 2 | 3 | 5
|
| 10 | NED 194 | Kiran BADLOE | 25,0 | 4 | 7 | (27) | 6 | 4 | 4
|
| 11 | FRA 201 | Victor D'ERSU | 29,0 | 5 | 9 | 5 | 8 | (16) | 2
|
| 12 | GBR 49 | Joe BENNETT, U17 | 35,0 | 7 | 6 | 3 | 8 | 11 | (14)
|
| 13 | ESP 6 | Santiago ARTEAGA VERA | 36,0 | 5 | 10 | (14) | 5 | 5 | 11
|
| 14 | FRA 972 | Yann DUPONT | 38,0 | 6 | 4 | 11 | 11 | 6 | (17)
|
| 15 | FRA 1 | Maxime LABAT | 38,0 | 13 | 8 | (18) | 4 | 6 | 7
|
| 16 | ISR 8 | Omer SOFER | 39,0 | 8 | (11) | 7 | 11 | 7 | 6
|
| 17 | ITA 88 | Mattia CAMBONI, U17 | 40,0 | 7 | 5 | 7 | (18) | 10 | 11
|
| 18 | ESP 27 | Alex FIGUEIRAS | 41,0 | (23) | 7 | 9 | 7 | 10 | 8
|
| 19 | FRA 21 | Benjamin LONGY | 42,0 | 11 | 10 | (12) | 9 | 8 | 4
|
| 20 | HKG 16 | Michael CHENG | 48,0 | 12 | 3 | 14 | (16) | 7 | 12
|
| 21 | ESP 33 | Adrian JIMENEZ TUR | 53,0 | 8 | 12 | 11 | 10 | 12 | (13)
|
| 22 | FRA 249 | Martin OLMETA | 57,0 | 19 | 15 | 8 | 7 | (ocs) | 8
|
| 23 | FRA 285 | Raphael FOURN | 57,0 | 18 | 9 | (19) | 9 | 11 | 10
|
| 24 | ARG 15 | Julian LOPEZ BECKER | 61,0 | 16 | 13 | 6 | 12 | 14 | (19)
|
| 25 | POL 11 | Marcin URBANOWICZ | 62,0 | 20 | 16 | (24) | 13 | 8 | 5
|
| 26 | FRA 314 | Dante CHIAPELLO, U17 | 62,0 | 9 | 14 | 17 | (19) | 9 | 13
|
| 27 | GBR 926 | Martin KIRAN, U17 | 65,0 | 6 | 4 | 21 | 13 | 21 | (33)
|
| 28 | POL 116 | Arkadiusz BRZOZOWSKI | 65,0 | 10 | 15 | 8 | 16 | (23) | 16
|
| 29 | GBR 597 | Stuart HARDS | 65,0 | 9 | (21) | 16 | 17 | 13 | 10
|
| 30 | POL 94 | Artur BANACH | 67,0 | 13 | 13 | 4 | (24) | 21 | 16
|
| 31 | RUS 23 | Boris MINAEV | 70,0 | (21) | 14 | 13 | 15 | 13 | 15
|
| 32 | ITA 60 | Daniele BENEDETTI, U17 | 71,0 | 18 | 12 | (38) | 10 | 14 | 17
|
| 33 | UKR 13 | Oleksandr TUGARYEV, U17 | 71,0 | 14 | 11 | (17) | 17 | 15 | 14
|
| 34 | ISR 972 | Imry KATZ | 74,0 | 16 | (19) | 10 | 14 | 15 | 19
|
| 35 | HKG 23 | Ho TANG WING | 77,0 | 17 | 17 | 12 | (21) | 16 | 15
|
| 36 | FRA 406 | Maxime WILLE | 78,0 | 22 | (28) | 10 | 15 | 19 | 12
|
| 37 | GER 660 | Benedikt HATTICH | 87,0 | (30) | 16 | 16 | 14 | 23 | 18
|
| 38 | NED 707 | Jort MIN | 91,0 | 21 | 17 | 23 | (27) | 12 | 18
|
| 39 | RUS 54 | Artem MURASHEM | 91,0 | 15 | 18 | 18 | 20 | 20 | (25)
|
| 40 | ITA 16 | Manolo POCHIERO, U17 | 94,0 | 12 | (29) | 20 | 21 | 17 | 24
|
| 41 | ISR 9 | Mayan RAFIC, U17 | 96,0 | 24 | 19 | (25) | 12 | 17 | 24
|
| 42 | GER 474 | Max HAUPT, U17 | 98,0 | (33) | 30 | 9 | 19 | 19 | 21
|
| 43 | DEN 358 | Thomas MOHL | 98,0 | 11 | 23 | 22 | (25) | 22 | 20
|
| 44 | FRA 218 | Romain LHUILLIER, U17 | 104,0 | 15 | 20 | 23 | (25) | 24 | 22
|
| 45 | SWE 305 | Adam HOLM | 105,0 | 28 | 22 | 28 | (ocs) | 18 | 9
|
| 46 | NOR 72 | Sigurd KALVIK | 108,0 | 22 | 21 | 15 | 23 | 27 | (28)
|
| 47 | ITA 5 | Silvio CATALANO | 110,0 | (26) | 24 | 20 | 24 | 22 | 20
|
| 48 | POL 114 | Maksymilian SIEWIERSKI | 114,0 | 19 | 20 | 22 | (34) | 27 | 26
|
| 49 | FRA 683 | Victor RIGOLOT, U17 | 118,0 | 30 | 25 | (32) | 20 | 20 | 23
|
| 50 | NED 216 | Matthijs VAN'T HOFF, U17 | 120,0 | (32) | 29 | 13 | 26 | 25 | 27
|
| 51 | POL 26 | Dawid FURMANSKI | 121,0 | 17 | 25 | 25 | (31) | 28 | 26
|
| 52 | POL 110 | Jan SMIGIELSKI | 125,0 | 31 | 32 | (39) | 23 | 18 | 21
|
| 53 | ITA 151 | Danilo SALVO, U17 | 125,0 | 27 | (34) | 29 | 18 | 24 | 22
|
| 54 | FRA 47 | Chaillot ALBERT, U17 | 127,0 | 20 | (37) | 19 | 29 | 32 | 27
|
| 55 | FRA 121 | Hubert AUPINEL, U17 | 127,0 | 24 | 23 | (33) | 30 | 25 | 25
|
| 56 | NED 465 | Tak HUIG-JAN | 131,0 | (35) | 26 | 34 | 22 | 26 | 23
|
| 57 | POL 93 | Jakub SKORUPSKI | 138,0 | 29 | 24 | 15 | 26 | (dnf) | dnf
|
| 58 | ITA 55 | Luca MATRACIA, U17 | 139,0 | (31) | 27 | 26 | 22 | 30 | 29
|
| 59 | FRA 381 | Alexandre NAVARRO | 141,0 | (34) | 22 | 24 | 30 | 31 | 34
|
| 60 | NED 1111 | Joris ESSEN, U17 | 141,0 | 27 | 28 | 29 | (dnf) | 26 | 31
|
| 61 | ITA 80 | Jozef MASSEROLI | 145,0 | 25 | (35) | 28 | 29 | 33 | 30
|
| 62 | GER 824 | Maximilian KLAUS | 148,0 | 25 | 36 | 27 | 28 | (37) | 32
|
| 63 | GRE 15 | Alexandros ZINTZOVAS | 151,0 | 28 | 33 | 21 | (37) | 33 | 36
|
| 64 | ITA 81 | Daniele GUZZONE | 152,0 | 32 | 35 | (raf) | 27 | 29 | 29
|
| 65 | ESP 20 | Borja CARRACEDO-SERRA | 152,0 | 37 | (38) | 30 | 28 | 29 | 28
|
| 66 | FRA 404 | Maxence JOLIVET, U17 | 154,0 | 33 | 30 | 31 | (36) | 28 | 32
|
| 67 | GER 693 | Max BRANDTNER | 155,0 | (35) | 26 | 30 | 34 | 32 | 33
|
| 68 | ESP 80 | Alejandro SIMO | 160,0 | 29 | 34 | 31 | 32 | (ocs) | 34
|
| 69 | CYP 3 | Antonis CHARIBOU | 164,0 | 34 | 32 | 33 | (36) | 30 | 35
|
| 70 | ARG 400 | Santiago LAZZARI | 167,0 | (dnf) | 27 | 34 | 35 | 35 | 36
|
| 71 | GBR 62 | Adam PURCELL, U17 | 168,0 | 23 | 31 | 26 | (dnf) | dnf | dnf
|
| 72 | NED 401 | Sjors HARDHOLT | 173,0 | 36 | (40) | 38 | 35 | 34 | 30
|
| 73 | JPN 54 | Daiya KURAMOCHI | 174,0 | 38 | 37 | 35 | 33 | (ocs) | 31
|
| 74 | ITA 53 | Massimiliano ALFANO | 177,0 | (40) | 39 | 39 | 33 | 31 | 35
|
| 75 | POL 122 | Jakub TRZCINSKI, U17 | 177,0 | 36 | 38 | 32 | 37 | 34 | (39)
|
| 76 | ITA 12 | Riccardo LA MANTIA | 178,0 | 38 | 36 | 36 | 31 | (dnf) | 37
|
| 77 | GBR 983 | Matt BARTON, U17 | 181,0 | 26 | 31 | 36 | (dnf) | dnf | dnf
|
| 78 | ITA 818 | Filippo FACCHIN, U17 | 186,0 | 41 | (43) | 40 | 32 | 36 | 37
|
| 79 | BEL 104 | Edward FILLIERS, U17 | 187,0 | 37 | (41) | 37 | 39 | 36 | 38
|
| 80 | ITA 22 | Roberto ABIS | 194,0 | (41) | 40 | 40 | 38 | 38 | 38
|
| 81 | ESP 66 | Pau SEGADO ULIED | 196,0 | 39 | 42 | 42 | 38 | 35 | (dnf)
|
| 82 | ESP 16 | Alvaro RIVERA | 197,0 | 39 | 33 | 37 | (dnf) | dnf | dnf
|
| 83 | ITA 132 | Vittorio BLARDI | 210,0 | 42 | 39 | 41 | (dnf) | dnf | dnf
|
| 84 | GBR 95 | Conor WELLS, U17 | 213,0 | 42 | 41 | 42 | (dnf) | dnf | dnf
|
| 85 | NOR 127 | Harald FASTE | 215,0 | (dnf) | 42 | 41 | dnf | dnf | dnf
|
| 86 | RUS 56 | Vjachslav BOLOVIN | 216,0 | 40 | (dnf) | dnf | dnf | dnf | dnf |
Scoring penalties are as follows:
ITA 151 - Danilo SALVO, U17: race 4, 18, 18 --> 23 scores, scp
ITA 55 - Luca MATRACIA, U17: race 4, 22, 22 --> 27 scores, scp
Girls
| pos. | sail number | name | points | r1 | r2 | r3 | r4 | r5 | r6
|
| 1 | POL 9 | Agnieszka BILSKA | 5,0 | 1 | 1 | 1 | (3) | 1 | 1
|
| 2 | POL 104 | Kamila SMEKTALA | 15,0 | 4 | 3 | 2 | (8) | 3 | 3
|
| 3 | POL 118 | Barbara DMUCHOWSKA | 20,0 | 3 | 2 | (13) | 2 | 8 | 5
|
| 4 | FRA 4 | Jeanne DANTES | 26,0 | 2 | 5 | 7 | 5 | 7 | (9)
|
| 5 | ISR 100 | Shani ROTTENBERG, U17 | 27,0 | 16 | (20) | 6 | 1 | 2 | 2
|
| 6 | ITA 82 | Veronica FANCIULLI | 37,0 | 7 | 4 | 4 | 11 | 11 | (14)
|
| 7 | ISR 34 | Laura KISHON | 37,0 | 9 | (11) | 5 | 7 | 9 | 7
|
| 8 | FRA 161 | Léa MATTEI | 38,0 | (12) | 12 | 10 | 4 | 4 | 8
|
| 9 | GBR 703 | Noelle FINCH, U17 | 39,0 | 5 | 7 | 3 | (21) | 12 | 12
|
| 10 | BLR 737 | Anastasya VALKEVICH | 41,0 | (18) | 8 | 9 | 15 | 5 | 4
|
| 11 | POL 4 | Karolina ZAJAKOWSKA | 46,0 | (14) | 9 | 14 | 6 | 6 | 11
|
| 12 | GRE 12 | Antonatou CHARALAMBIA | 51,0 | (15) | 10 | 15 | 10 | 10 | 6
|
| 13 | ISR 7 | Neomi COHEN | 60,0 | 8 | (16) | 16 | 12 | 14 | 10
|
| 14 | FRA 186 | Manon QUERE | 63,0 | 10 | 14 | (22) | 13 | 13 | 13
|
| 15 | GBR 969 | Jade ROGERS, U17 | 69,0 | 6 | 13 | 11 | 9 | (dnf) | dnf
|
| 16 | ITA 7 | Bruna FERRACANE | 74,0 | 11 | 17 | (20) | 14 | 17 | 15
|
| 17 | FRA 49 | Clidane HUMEAU | 75,0 | 22 | 6 | 12 | 17 | (dnf) | 18
|
| 18 | POL 416 | Hanna IDZIAK | 80,0 | 13 | (21) | 17 | 16 | 18 | 16
|
| 19 | ITA 93 | Silvia COLOMBO | 82,0 | 20 | (22) | 8 | 22 | 15 | 17
|
| 20 | POL 120 | Monika KRASZEWSKA | 92,0 | 17 | 15 | (24) | 20 | 19 | 21
|
| 21 | ARG 10 | Valentina SERIGOS | 92,0 | 19 | 19 | (23) | 19 | 16 | 19
|
| 22 | ISR 72 | Liani BAR | 97,0 | 21 | (23) | 18 | 18 | 20 | 20
|
| 23 | FRA 35 | Caroline DE ALCALA | 121,0 | 24 | 18 | 19 | (dnf) | dnf | dnf
|
| 24 | ARG 363 | Celia TEJERINA | 128,0 | 23 | 24 | 21 | (dnf) | dnf | dnf
|
| 25 | JPN 92 | Yuri SHIORI | 132,0 | 27 | 27 | 25 | 23 | (dnf) | dnf
|
| 26 | CAN 444 | Laura KONITZER | 139,0 | 25 | 26 | 28 | (dnf) | dnf | dnf
|
| 27 | GBR 758 | Annalee HARGREAVES | 140,0 | 26 | 28 | 26 | (dnf) | dnf | dnf
|
| 28 | GBR 853 | Gemma GRAYSTON | 142,0 | (dnf) | 25 | 27 | dnf | dnf | dnf
|
| 29 | HUN 164 | Fruzsina BODI | 150,0 | (dnf) | dnf | dnf | dnf | dnf | dnf |